API Belgeleri Birleşik API v2.0
API v1.0
Ayrıca, entegrasyonu daha kolay olan endpointlerimizle başka bir API sürümü de sunuyoruz. API'lerin uygulanmasında yeniyseniz, v1.0 endpointimize geçebilirsiniz.
Köken Ülkesi Al
Bir ismin köken ülkesini al:
Post
Gerekli Talepler: 2
URL |
https://gender-api.com/v2/country-of-origin
|
||||||||||||||||||||
Headers |
Content-Type: application/json
Authorization: Bearer <Yetkilendirme belirteciniz>
|
||||||||||||||||||||
JSON Payload |
|
Örnekler
İsimle sorgulama yapın
{"first_name":"Johann"}
Tam isme göre sorgu
{"full_name":"Theresa Miller"}
E-posta adresine göre sorgula
{"full_name":"sophia5342@gmail.com"}
Yanıt
{
"input": {
"first_name": "Johann",
"id": 12
},
"details": {
"credits_used": 2,
"duration": "414ms",
"samples": 890,
"country": null,
"first_name_sanitized": "johann"
},
"result_found": true,
"country_of_origin": [
{
"country_name": "Germany",
"country": "DE",
"probability": 0.52,
"continental_region": "Europe",
"statistical_region": "Western Europe"
},
{
"country_name": "Austria",
"country": "AT",
"probability": 0.48,
"continental_region": "Europe",
"statistical_region": "Western Europe"
}
],
"first_name": "Johann",
"probability": 0.9,
"gender": "male",
"language_of_origin": "Germanic",
"meaning": "Johann is the German variation of the name John, which means 'God is gracious'. It was frequently used in the Middle Ages across Europe, particularly as a name for religious figures.",
"ethnicity": {
"id": "GERMANIC",
"name": "Germanic (German, Austrian, Swiss)",
"distribution": [
{
"id": "GERMANIC",
"name": "Germanic (German, Austrian, Swiss)",
"percentage": 90
},
{
"id": "DUTCH",
"name": "Dutch",
"percentage": 5
},
{
"id": "FRENCH",
"name": "French",
"percentage": 5
}
]
}
}
Alan | Tür | Açıklama |
---|---|---|
input | object | Gönderilen veri yükü |
details.credits_used | int | Bu sorgu için kullanılan istek sayısı |
details.samples | int | İstediğinizle eşleşen veritabanımızdaki kayıt sayısı |
details.country | string | Bulduğumuz ülke |
details.first_name_sanitized | string | Normalizasyon işlemimizi uyguladıktan sonra isim |
details.duration | string | Sunucunun isteği işlemesi için gereken zaman |
result_found | bool | Belirtilen isim için bir cinsiyet sorgulayabildiysek doğru |
country_of_origin_map_url | string | Bu isim hakkında interaktif bir harita için URL |
first_name | string | Cinsiyetlendirme için kullandığımız ilk isim |
probability | float | Bu değer (0 ile 1 arasında) veritabanımızın güvenirliğini belirler. 1 değeri, cinsiyetinizle ilgili isteğinizin sonuçlarının %100 doğru olduğu anlamına gelir |
gender | string | Olası değerler: erkek, kadın, bilinmiyor |
country_of_origin | object | En büyük 25 köken ülkesi. Desteklenen ülkelerin listesi için "Complete List Of Possible Countries" kısmına bak. Her kayıtta country_name, country, probability, continental_region ve statistical_region alanları bulunur |
language_of_origin | string | Bu ismin köken dili |
meaning | string | Bu ismin anlamının kısa bir açıklaması |
ethnicity | object | Etnisite alanı, adla ilişkili birincil etnik grup hakkında detaylar sağlar ve adın çeşitli etnik gruplar arasında nasıl dağıldığını gösterir |
ethnicity.id | string | Kimlik alanı, belirlenen ana etnik grup için bir tanımlayıcı içerir. Tüm olası etnik grupların tam listesi için "Complete List Of Possible Ethnic Groups" bölümüne bakın |
ethnicity.name | string | İsim alanı belirlenen ana etnik grubun ismini içerir. Tüm olası etnik grupların tam listesi için "Complete List Of Possible Ethnic Groups" kısmına bak |
ethnicity.distribution | array | Dağılım alanı, ismin farklı etnik gruplar içerisindeki oranı hakkında bilgi içerir. Her dizi girişi, id (string), isim (string) ve yüzde (float) alanlarını içerir. Tüm olası değerlerin tam listesi için "Olası Etnik Grupların Tam Listesi"ne bakın |
Etkileşimli Harita Ekran Görüntüsü
Tam Olası Ülke Listesi
Ülke kodu | Ülke Adı | İstatistiksel Bölge | Kıta Bölgesi |
---|---|---|---|
CN | China | Eastern Asia | Asia |
IN | India | Southern Asia | Asia |
US | United States | Northern America | Americas |
ID | Indonesia | South-eastern Asia | Asia |
BR | Brazil | South America | Americas |
PK | Pakistan | Southern Asia | Asia |
NG | Nigeria | Western Africa | Africa |
BD | Bangladesh | Southern Asia | Asia |
RU | Russia | Eastern Europe | Europe |
MX | Mexico | Central America | Americas |
JP | Japan | Eastern Asia | Asia |
ET | Ethiopia | Eastern Africa | Africa |
PH | Philippines | South-eastern Asia | Asia |
EG | Egypt | Northern Africa | Africa |
VN | Vietnam | South-eastern Asia | Asia |
DE | Germany | Western Europe | Europe |
CD | Democratic Republic of the Congo | Middle Africa | Africa |
IR | Iran | Southern Asia | Asia |
TR | Turkey | Western Asia | Asia |
TH | Thailand | South-eastern Asia | Asia |
GB | United Kingdom | Northern Europe | Europe |
FR | France | Western Europe | Europe |
IT | Italy | Southern Europe | Europe |
TZ | Tanzania | Eastern Africa | Africa |
ZA | South Africa | Southern Africa | Africa |
MM | Myanmar | South-eastern Asia | Asia |
KR | South Korea | Eastern Asia | Asia |
CO | Colombia | South America | Americas |
KE | Kenya | Eastern Africa | Africa |
ES | Spain | Southern Europe | Europe |
AR | Argentina | South America | Americas |
UA | Ukraine | Eastern Europe | Europe |
UG | Uganda | Eastern Africa | Africa |
DZ | Algeria | Northern Africa | Africa |
SD | Sudan | Northern Africa | Africa |
IQ | Iraq | Western Asia | Asia |
PL | Poland | Eastern Europe | Europe |
CA | Canada | Northern America | Americas |
MA | Morocco | Northern Africa | Africa |
AF | Afghanistan | Southern Asia | Asia |
SA | Saudi Arabia | Western Asia | Asia |
PE | Peru | South America | Americas |
VE | Venezuela | South America | Americas |
UZ | Uzbekistan | Central Asia | Asia |
MY | Malaysia | South-eastern Asia | Asia |
AO | Angola | Middle Africa | Africa |
MZ | Mozambique | Eastern Africa | Africa |
NP | Nepal | Southern Asia | Asia |
GH | Ghana | Western Africa | Africa |
YE | Yemen | Western Asia | Asia |
MG | Madagascar | Eastern Africa | Africa |
KP | North Korea | Eastern Asia | Asia |
AU | Australia | AustraliaandNew Zealand | Oceania |
CI | Ivory Coast | Western Africa | Africa |
CM | Cameroon | Middle Africa | Africa |
TW | Taiwan | Eastern Asia | Asia |
NE | Niger | Western Africa | Africa |
LK | Sri Lanka | Southern Asia | Asia |
RO | Romania | Eastern Europe | Europe |
BF | Burkina Faso | Western Africa | Africa |
MW | Malawi | Eastern Africa | Africa |
ML | Mali | Western Africa | Africa |
SY | Syria | Western Asia | Asia |
KZ | Kazakhstan | Central Asia | Asia |
CL | Chile | South America | Americas |
ZM | Zambia | Eastern Africa | Africa |
NL | Netherlands | Western Europe | Europe |
GT | Guatemala | Central America | Americas |
EC | Ecuador | South America | Americas |
ZW | Zimbabwe | Eastern Africa | Africa |
KH | Cambodia | South-eastern Asia | Asia |
SN | Senegal | Western Africa | Africa |
TD | Chad | Middle Africa | Africa |
SO | Somalia | Eastern Africa | Africa |
GN | Guinea | Western Africa | Africa |
SD | Sudan | Northern Africa | Africa |
RW | Rwanda | Eastern Africa | Africa |
TN | Tunisia | Northern Africa | Africa |
CU | Cuba | Caribbean | Americas |
BE | Belgium | Western Europe | Europe |
BJ | Benin | Western Africa | Africa |
GR | Greece | Southern Europe | Europe |
BO | Bolivia | South America | Americas |
HT | Haiti | Caribbean | Americas |
BI | Burundi | Eastern Africa | Africa |
DO | Dominican Republic | Caribbean | Americas |
CZ | Czech Republic | Eastern Europe | Europe |
PT | Portugal | Southern Europe | Europe |
SE | Sweden | Northern Europe | Europe |
AZ | Azerbaijan | Western Asia | Asia |
HU | Hungary | Eastern Europe | Europe |
JO | Jordan | Western Asia | Asia |
BY | Belarus | Eastern Europe | Europe |
AE | United Arab Emirates | Western Asia | Asia |
HN | Honduras | Central America | Americas |
TJ | Tajikistan | Central Asia | Asia |
RS | Serbia | Southern Europe | Europe |
AT | Austria | Western Europe | Europe |
CH | Switzerland | Western Europe | Europe |
IL | Israel | Western Asia | Asia |
PG | Papua New Guinea | Melanesia | Oceania |
TG | Togo | Western Africa | Africa |
SL | Sierra Leone | Western Africa | Africa |
HK | Hong Kong | Eastern Asia | Asia |
BG | Bulgaria | Eastern Europe | Europe |
LA | Laos | South-eastern Asia | Asia |
PY | Paraguay | South America | Americas |
SV | El Salvador | Central America | Americas |
LY | Libya | Northern Africa | Africa |
NI | Nicaragua | Central America | Americas |
LB | Lebanon | Western Asia | Asia |
KG | Kyrgyzstan | Central Asia | Asia |
TM | Turkmenistan | Central Asia | Asia |
DK | Denmark | Northern Europe | Europe |
SG | Singapore | South-eastern Asia | Asia |
FI | Finland | Northern Europe | Europe |
SK | Slovakia | Eastern Europe | Europe |
NO | Norway | Northern Europe | Europe |
CG | Congo | Middle Africa | Africa |
ER | Eritrea | Eastern Africa | Africa |
PS | Palestine | Western Asia | Asia |
CR | Costa Rica | Central America | Americas |
IE | Ireland | Northern Europe | Europe |
LR | Liberia | Western Africa | Africa |
NZ | New Zealand | AustraliaandNew Zealand | Oceania |
CF | Central African Republic | Middle Africa | Africa |
OM | Oman | Western Asia | Asia |
MR | Mauritania | Western Africa | Africa |
HR | Croatia | Southern Europe | Europe |
KW | Kuwait | Western Asia | Asia |
PA | Panama | Central America | Americas |
MD | Moldova | Eastern Europe | Europe |
GE | Georgia | Western Asia | Asia |
PR | Puerto Rico | Caribbean | Americas |
BA | Bosnia and Herzegovina | Southern Europe | Europe |
UY | Uruguay | South America | Americas |
MN | Mongolia | Eastern Asia | Asia |
AM | Armenia | Western Asia | Asia |
AL | Albania | Southern Europe | Europe |
JM | Jamaica | Caribbean | Americas |
LT | Lithuania | Northern Europe | Europe |
QA | Qatar | Western Asia | Asia |
NA | Namibia | Southern Africa | Africa |
BW | Botswana | Southern Africa | Africa |
LS | Lesotho | Southern Africa | Africa |
GM | The Gambia | Western Africa | Africa |
MK | Republic of Macedonia | Southern Europe | Europe |
SI | Slovenia | Southern Europe | Europe |
GA | Gabon | Middle Africa | Africa |
LV | Latvia | Northern Europe | Europe |
GW | Guinea-Bissau | Western Africa | Africa |
BH | Bahrain | Western Asia | Asia |
TT | Trinidad and Tobago | Caribbean | Americas |
SZ | Swaziland | Southern Africa | Africa |
EE | Estonia | Northern Europe | Europe |
TL | East Timor | South-eastern Asia | Asia |
GQ | Equatorial Guinea | Middle Africa | Africa |
MU | Mauritius | Eastern Africa | Africa |
CY | Cyprus | Western Asia | Asia |
DJ | Djibouti | Eastern Africa | Africa |
FJ | Fiji | Melanesia | Oceania |
RE | Réunion | Eastern Africa | Africa |
KM | Comoros | Eastern Africa | Africa |
BT | Bhutan | Southern Asia | Asia |
GY | Guyana | South America | Americas |
ME | Montenegro | Southern Europe | Europe |
MO | Macau | Eastern Asia | Asia |
SB | Solomon Islands | Melanesia | Oceania |
LU | Luxembourg | Western Europe | Europe |
SR | Suriname | South America | Americas |
EH | Western Sahara | Northern Africa | Africa |
CV | Cape Verde | Western Africa | Africa |
GP | Guadeloupe | Caribbean | Americas |
MV | Maldives | Southern Asia | Asia |
MT | Malta | Southern Europe | Europe |
BN | Brunei | South-eastern Asia | Asia |
BS | Bahamas | Caribbean | Americas |
MQ | Martinique | Caribbean | Americas |
BZ | Belize | Central America | Americas |
IS | Iceland | Northern Europe | Europe |
BB | Barbados | Caribbean | Americas |
PF | French Polynesia | Polynesia | Oceania |
GF | French Guiana | South America | Americas |
NC | New Caledonia | Melanesia | Oceania |
VU | Vanuatu | Melanesia | Oceania |
YT | Mayotte | Eastern Africa | Africa |
ST | Sao Tome and Principe | Middle Africa | Africa |
WS | Samoa | Polynesia | Oceania |
LC | Saint Lucia | Caribbean | Americas |
JE | Guernsey and Jersey | Northern Europe | Europe |
GU | Guam | Micronesia | Oceania |
CW | Curaçao | Caribbean | Americas |
KI | Kiribati | Micronesia | Oceania |
VC | Saint Vincent and the Grenadines | Caribbean | Americas |
TO | Tonga | Polynesia | Oceania |
GD | Grenada | Caribbean | Americas |
FM | Federated States of Micronesia | Micronesia | Oceania |
AW | Aruba | Caribbean | Americas |
VI | United States Virgin Islands | Caribbean | Americas |
AG | Antigua and Barbuda | Caribbean | Americas |
SC | Seychelles | Eastern Africa | Africa |
IM | Isle of Man | Northern Europe | Europe |
AD | Andorra | Southern Europe | Europe |
DM | Dominica | Caribbean | Americas |
KY | Cayman Islands | Caribbean | Americas |
BM | Bermuda | Northern America | Americas |
GL | Greenland | Northern America | Americas |
AS | American Samoa | Polynesia | Oceania |
KN | Saint Kitts and Nevis | Caribbean | Americas |
MP | Northern Mariana Islands | Micronesia | Oceania |
MH | Marshall Islands | Micronesia | Oceania |
FO | Faroe Islands | Northern Europe | Europe |
SX | Sint Maarten | Caribbean | Americas |
MC | Monaco | Western Europe | Europe |
LI | Liechtenstein | Western Europe | Europe |
TC | Turks and Caicos Islands | Caribbean | Americas |
GI | Gibraltar | Southern Europe | Europe |
SM | San Marino | Southern Europe | Europe |
VG | British Virgin Islands | Caribbean | Americas |
BQ | Caribbean Netherlands | Caribbean | Americas |
PW | Palau | Micronesia | Oceania |
CK | Cook Islands | Polynesia | Oceania |
AI | Anguilla | Caribbean | Americas |
WF | Wallis and Futuna | Polynesia | Oceania |
NR | Nauru | Micronesia | Oceania |
TV | Tuvalu | Polynesia | Oceania |
PM | Saint Pierre and Miquelon | Northern America | Americas |
MS | Montserrat | Caribbean | Americas |
SH | Saint Helena Ascension and Tristan da Cunha | Western Africa | Africa |
FK | Falkland Islands | South America | Americas |
NU | Niue | Polynesia | Oceania |
TK | Tokelau | Polynesia | Oceania |
VA | Vatican City | Southern Europe | Europe |
Olası Etnik Grupların Tam Listesi
ID | İsim |
---|---|
GERMANIC | Germanic (German, Austrian, Swiss) |
SCANDINAVIAN | Scandinavian (Swedish, Norwegian, Danish, Finnish) |
ENGLISH | English |
DUTCH | Dutch |
HUNGARIAN | Hungarian |
ESTONIAN | Estonian |
LATVIAN | Latvian |
LITHUANIAN | Lithuanian |
SLOVENIAN | Slovenian |
CROATIAN | Croatian |
SERBIAN | Serbian |
BOSNIAN | Bosnian |
MACEDONIAN | Macedonian |
BULGARIAN | Bulgarian |
ROMANIAN | Romanian |
POLISH | Polish |
SLOVAK | Slovak |
CZECH | Czech |
RUSSIAN | Russian |
UKRAINIAN | Ukrainian |
BELARUSIAN | Belarusian |
ICELANDIC | Icelandic |
FAROESE | Faroese |
SCOTTISH | Scottish |
IRISH | Irish |
WELSH | Welsh |
ITALIAN | Italian |
SPANISH | Spanish |
PORTUGUESE | Portuguese |
FRENCH | French |
GREEK | Greek |
TURKISH | Turkish |
ARMENIAN | Armenian |
GEORGIAN | Georgian |
ALBANIAN | Albanian |
KURDISH | Kurdish |
PERSIAN | Persian |
ARAB | Arab (Various Arabic-speaking countries) |
HEBREW | Hebrew |
INDIAN | Indian |
PAKISTANI | Pakistani |
BANGLADESHI | Bangladeshi |
SRI_LANKAN | Sri Lankan |
NEPALI | Nepali |
BHUTANESE | Bhutanese |
TIBETAN | Tibetan |
CHINESE | Chinese |
JAPANESE | Japanese |
KOREAN | Korean |
VIETNAMESE | Vietnamese |
THAI | Thai |
MALAYSIAN | Malaysian |
INDONESIAN | Indonesian |
FILIPINO | Filipino |
AUSTRALIAN_ABORIGINAL | Australian Aboriginal |
MAORI | Maori (New Zealand) |
NATIVE_AMERICAN | Native American (various tribes in North and South America) |
INUIT | Inuit (Arctic regions) |
AFRICAN | African ethnic groups (various countries and tribes) |
PACIFIC_ISLANDER | Pacific Islander (various islands and cultures) |
Bu ürün, MaxMind tarafından oluşturulan GeoLite2 verilerini içerir, mevcuttur http://www.maxmind.com.